| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £76,699 | £80,359 | £70,439 | £62,032 | £47,711 | £36,912 | £32,160 | £30,408 | £29,699 | £23,148 | £23,155 |
| Current assets | £79,927 | £86,425 | £78,117 | £63,808 | £56,736 | £40,549 | £34,259 | £33,875 | £41,630 | £28,279 | £24,800 |
| Fixed assets | £146 | £292 | £437 | £583 | £0 | £170 | £340 | — | — | £0 | — |
| Creditors | £3,374 | £6,358 | £8,115 | £2,359 | £9,025 | £3,807 | £2,439 | £3,467 | £11,931 | £5,131 | £1,645 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch